Hall of Fame
| Nb. Parties | Jeu (G-P-N) | Aquilonien | Claudius | Kilimangaro | Mace | Pithèque |
| 6 | Settlers of Catan | 3-2 | 0-6 | 2-4 | 1-5 | 0 |
| 2 | Carcassone | 1-2 | 1-2 | 1-2 | 0-1 | 0-1 |
| 20 | Axis & Allies Minis | 8-5-3 | 7-7-4 | 7-4-4 | 2-5-2 | 0 |
| 3 | GOA | 0-3 | 0-3 | 2-1 | 1-2 | 0-1 |
| 1 | Zombies! | 1-0 | 0-1 | 0-1 | 0-1 | 0 |
| 1 | Montjoie! | 1-0 | 0-1 | 0-1 | 0-1 | 0 |
| 1 | Vallée des Mammouths | 1-0 | 0-1 | 0-1 | 0-1 | 0 |
| 1 | Tannhaüser | 1-0 | 0-1 | 1-0 | 0-1 | 0 |
| 1 | Tigris & Euphrates | 0-1 | 0 | 0-1 | 1-0 | 0 |
| 0 | Combat Commander | 0 | 0 | 0 | 0 | 0 |
| 1 | Dungeon Twister | 0-1 | 0 | 1-0 | 0 | 0 |
Lord of the Rings (jeu coopératif)
Partie 1. Aquilonien, Global, Kilimangaro, Mace: 65 points chacun (défaite au scénario Mordor)

Entries (RSS)